
Availability Calendar
Days marked in Red are Reserved.
Weeks (starting Sat)
April, 2018
May, 2018
June, 2018
July, 2018
August, 2018
September, 2018
October, 2018
November, 2018
December, 2018
January, 2019
February, 2019
March, 2019
April, 2019
- Apr 06, 2019
- Apr 13, 2019
AVAILABILITY
← Back | Apr 13, 2019 - Apr 20, 2019 | Next → |
Cabins | |||||||||||||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |||||||||
#1 Spruce | 4/13 | 4/14 | 4/15 | 4/16 | 4/17 | 4/18 | 4/19 | ||||||||
#2 Redwood | 4/13 | 4/14 | 4/15 | 4/16 | 4/17 | 4/18 | 4/19 | ||||||||
#4 Buckeye | 4/13 | 4/14 | 4/15 | 4/16 | 4/17 | 4/18 | 4/19 | ||||||||
#5 Oak | 4/13 | 4/14 | 4/15 | 4/16 | 4/17 | 4/18 | 4/19 | ||||||||
#6 Red Oak | 4/13 | 4/14 | 4/15 | 4/16 | 4/17 | 4/18 | 4/19 | ||||||||
#7 Aspen | 4/13 | 4/14 | 4/15 | 4/16 | 4/17 | 4/18 | 4/19 | ||||||||
#8 Willow | 4/13 | 4/14 | 4/15 | 4/16 | 4/17 | 4/18 | 4/19 | ||||||||
#9 Pine | 4/13 | 4/14 | 4/15 | 4/16 | 4/17 | 4/18 | 4/19 | ||||||||
#10 Sumac | 4/13 | 4/14 | 4/15 | 4/16 | 4/17 | 4/18 | 4/19 | ||||||||
#11 Walnut | 4/13 | 4/14 | 4/15 | 4/16 | 4/17 | 4/18 | 4/19 | ||||||||
#12 Ash | 4/13 | 4/14 | 4/15 | 4/16 | 4/17 | 4/18 | 4/19 | ||||||||
#13 Tamarack | 4/13 | 4/14 | 4/15 | 4/16 | 4/17 | 4/18 | 4/19 | ||||||||
#14 Red Pine | 4/13 | 4/14 | 4/15 | 4/16 | 4/17 | 4/18 | 4/19 | ||||||||
Condos | |||||||||||||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |||||||||
#15 Birch | 4/13 | 4/14 | 4/15 | 4/16 | 4/17 | 4/18 | 4/19 | ||||||||
#16 Maple | 4/13 | 4/14 | 4/15 | 4/16 | 4/17 | 4/18 | 4/19 | ||||||||
#17 Cedar | 4/13 | 4/14 | 4/15 | 4/16 | 4/17 | 4/18 | 4/19 | ||||||||
Campsites | |||||||||||||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri | |||||||||
#302 | 4/13 | 4/14 | 4/15 | 4/16 | 4/17 | 4/18 | 4/19 | ||||||||
#303 | 4/13 | 4/14 | 4/15 | 4/16 | 4/17 | 4/18 | 4/19 | ||||||||
#304 | 4/13 | 4/14 | 4/15 | 4/16 | 4/17 | 4/18 | 4/19 | ||||||||
#305 | 4/13 | 4/14 | 4/15 | 4/16 | 4/17 | 4/18 | 4/19 | ||||||||
#306 | 4/13 | 4/14 | 4/15 | 4/16 | 4/17 | 4/18 | 4/19 | ||||||||
#307 | 4/13 | 4/14 | 4/15 | 4/16 | 4/17 | 4/18 | 4/19 | ||||||||
#308 | 4/13 | 4/14 | 4/15 | 4/16 | 4/17 | 4/18 | 4/19 | ||||||||
4/13 | 4/14 | 4/15 | 4/16 | 4/17 | 4/18 | 4/19 |
Meister Guide Service - Fishing with Professional Guide Ross Hagemeister.